Strawweight: 47,63 kg / 105 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Chayaphon Moonsri | Thailand |
2 | Thammanoon Niyomtrong | Thailand |
3 | Leroy Estrada | Panama |
4 | Simphiwe Khonco | South Africa |
5 | Vic Saludar | Philippines |
6 | Byron Rojas | Nicaragua |
7 | Melvin Jerusalem | Philippines |
8 | Joey Canoy | Philippines |
9 | Tatsuya Fukuhara | Japan |
10 | Tsubasa Koura | Japan |
Flyweight: 50,8 kg / 112 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Cristofer Rosales | Nicaragua |
2 | Kosei Tanaka | Japan |
3 | Artem Dalakian | Ukraine |
4 | Andrew Selby | U.K. |
5 | Sho Kimura | Japan |
6 | Ganigan Lopez | Mexico |
7 | Juan Carlos Reveco | Argentina |
8 | Moruti Mthalane | South Africa |
9 | Julio Cesar Martinez Aguilar | Mexico |
10 | Wenfeng Ge | China |
Bantamweight: 53,52 kg / 118 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Luis Nery | Mexico |
2 | Naoya Inoue | Japan |
3 | Nonito Donaire | USA |
4 | Zolani Tete | South Africa |
5 | Takuma Inoue | Japan |
6 | Emmanuel Rodriguez | Puerto Rico |
7 | Ryan Burnett | U.K. |
8 | Rau’shee Warren | USA |
9 | Jason Moloney | Australia |
10 | Carlos Cuadras | Mexico |
Featherweight: 57,15 kg / 126 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Leo Santa Cruz | USA |
2 | Carl Frampton | U.K. |
3 | Gary Russell Jr | USA |
4 | Oscar Valdez | Mexico |
5 | Abner Mares | USA |
6 | Josh Warrington | U.K. |
7 | Lee Selby | U.K. |
8 | Joseph Diaz | USA |
9 | Tugstsogt Nyambayar | USA |
10 | Kid Galahad | U.K. |
Lightweight: 61,24 kg / 135 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Vasyl Lomachenko | USA |
2 | Mikey Garcia | USA |
3 | Luke Campbell | U.K. |
4 | Jose Pedraza | Puerto Rico |
5 | Anthony Crolla | U.K. |
6 | Robert Easter Jr | USA |
7 | Richard Commey | Ghana |
8 | Javier Fortuna | USA |
9 | Emmanuel Tagoe | Ghana |
10 | Yuriorkis Gamboa | USA |
Welterweight: 66,68 kg / 147 lbs
Worldchampion: Ilhami Aydemir (GER/TUR)
Interconti.Champion: Jose Luis Rodriguez Guerrero (MEX)
Continental Champion:VACANT
America’s Champion: VACANT
1 | Terence Crawford | USA |
2 | Manny Pacquiao | Philippines |
3 | Errol Spence Jr | USA |
4 | Shawn Porter | USA |
5 | Jeff Horn | Australia |
6 | Danny Garcia | USA |
7 | Lamont Peterson | USA |
8 | Adrien Broner | USA |
9 | Siarhei Huliakevich | Belarus (BLR) |
10 | Egidijus Kavaliauskas | USA |
Middleweight: 72,57 kg / 160 lbs
1 | Saul Alvarez | Mexico |
2 | Gennady Golovkin | USA |
3 | Daniel Jacobs | USA |
4 | Jermall Charlo | USA |
5 | Billy Joe Saunders | U.K. |
6 | Demetrius Andrade | USA |
7 | Sergiy Derevyanchenko | USA |
8 | David Lemieux | Canada |
9 | Kim Poulsen | Denmark |
10 | Florian Wildenhof | Germany |
Light Heavyweight: 79,38 kg / 175 lbs
1 | Eleider Alvarez | Canada |
2 | Oleksandr Gvozdyk | USA |
3 | Dmitry Bivol | Russia |
4 | Badou Jack | USA |
5 | Adonis Stevenson | Canada |
6 | Sergey Kovalev | USA |
7 | Artur Beterbiev | Canada |
8 | Joe Smith Jr | USA |
9 | Marcus Browne | USA |
10 | Sullivan Barrera | USA |
Heavyweight: over 90,72 kg / over 200 lbs
1 | Anthony Joshua | U.K. |
2 | Deontay Wilder | USA |
3 | Tyson Fury | U.K. |
4 | Alexander Povetkin | Russia |
5 | Jarrell Miller | USA |
6 | Dillian Whyte | U.K. |
7 | Luis Ortiz | USA |
8 | Kubrat Pulev | Bulgaria |
9 | Adam Kownacki | USA |
10 | Joseph Parker* | New Zealand |
Legend:
Int.: Interims
* Time over / with offer VAC
Light Flyweight 48,99 kg / 108 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Ken Shiro | Japan |
2 | Hekkie Budler | South Africa |
3 | Ryoichi Taguchi | Japan |
4 | Hiroto Kyoguchi | Japan |
5 | Milan Melindo | Philippines |
6 | Felix Alvarado | Nicaragua |
7 | Rey Loreto | Philippines |
8 | Angel Acosta | Puerto Rico |
9 | Tetsuya Hisada | Japan |
10 | Edward Heno | Philippines |
Super Flyweight: 52,16 kg / 115 lbs
Worldchampion: Tasif Khan (U.K.) *
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Wisaksil Wangek | Thailand |
2 | Juan Francisco Estrada | Mexico |
3 | Roman Gonzalez | Nicaragua |
4 | Kazuto Ioka | Japan |
5 | Khalid Yafai | U.K. |
6 | Donnie Nietes | Philippines |
7 | Jerwin Ancajas | Philippines |
8 | Aston Palicte | Philippines |
9 | Andrew Moloney | Australia |
10 | Pedro Guevara | Mexico |
Super Bantamweight: 55,34 kg / 122 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Isaac Dogboe | U.K. |
2 | Rey Vargas | Mexico |
3 | Daniel Roman | USA |
4 | Jessie Magdaleno | USA |
5 | Shingo Wake | Japan |
6 | Franklin Manzanilla | Venezuela |
7 | TJ Doheny | Australia |
8 | Diego De La Hoya | Mexico |
9 | Emanuel Navarrete | Mexico |
10 | Ryosuke Iwasa | Japan |
Super Featherweight: 58,97 kg / 130 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion: VACANT
1 | Miguel Berchelt | Mexico |
2 | Gervonta Davis | USA |
3 | Alberto Machado | Puerto Rico |
4 | Francisco Vargas | Mexico |
5 | Guillermo Rigondeaux | USA |
6 | Miguel Roman | Mexico |
7 | Shavkatdzhon Rakhimov | Russia |
8 | Jesus Marcelo Andres Cuellar | Argantina |
9 | Scott Quigg | U.K. |
10 | Jason Sosa | USA |
Light Welterweight: 63,50 kg / 140 lbs
Worldchampion: VACANT
Interconti.Champion: VACANT
Continental Champion: VACANT
America’s Champion:VACANT
1 | Regis Prograis | USA |
2 | Josh Taylor | U.K. |
3 | Jorge Linares | Japan |
4 | Maurice Hooker | USA |
5 | Kiryl Relikh | Belarus |
6 | Mohamed Mimoune | France |
7 | Ivan Baranchyk | USA |
8 | Jose Carlos Ramirez | USA |
9 | Julius Indongo | Namibia |
10 | Jack Catterall | U.K. |
Super Welterweight: 69,85 kg / 154 lbs
Worldchampion: Ahmad Ali (GER)
Interconti.Champion: VACANT
Continental Champion: Sergey Wotschel (GER)
America’s Champion: VACANT
1 | Jarrett Hurd | USA |
2 | Erislandy Lara | USA |
3 | Jaime Munguia | Mexico |
4 | Jermall Charlo | USA |
5 | Kell Brook | U.K. |
6 | Brian Carlos Castano | Argentina |
7 | Carlos Adames | USA |
8 | Besar Nimani | Germany |
9 | Unsal Arik | Germany |
10 | Rafael Chiruta | Spain |
Super Middleweight: 76,20 kg / 168 lbs
Worldchampion: Vincent Feigenbutz (GER)
Interconti.Champion: VACANT
Continental Ch.: VACANT Int: Lulzim Bayrami (GER)
America’s Champion: VACANT
1 | Callum Smith | U.K. |
2 | Gilberto Ramirez | Mexico |
3 | George Groves | U.K. |
4 | Chris Eubank Jr | U.K. |
5 | Jose Uzcategui | Mexico |
6 | Rocky Fielding | U.K. |
7 | Jesse Hart | USA |
8 | James DeGale | U.K. |
9 | David Benavidez | USA |
10 | Arthur Abraham | Germany |
Cruiserweight: 90,72 kg / 200 lbs
Worldchampion: Firat Arslan (GER)
Interconti.Champion: Artur Mann (GER)*
Continental Champion: VACANT
America’s Champion: VACANT
1 | Oleksandr Usyk | Ukraine |
2 | Mairis Briedis | Latvia |
3 | Krzysztof Glowacki | Poland |
4 | Murat Gassiev | Russia |
5 | Denis Lebedev | Russia |
6 | Andrew Tabiti | USA |
7 | Yuniel Dorticos | USA |
8 | Kevin Lerena | South Africa |
9 | Sefer Seferi | Albania |
10 | Aron Molli | Switzerland |
WOMEN
October 2019
Jr. Strawweight 46.3 kg / 102 lbs
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |
Jr. Flyweight 48,99 kg / 108 lbs
1. | Naoko Fujioka | Japan |
2. | Kenia Enriquez | Mexico |
3. | Esmeralda Moreno | Mexico |
4. | Yesica Yolanda Bopp | Argentina |
5. | Alondra Garcia | Mexico |
6. | Jessica Nery Plata | Mexico |
7. | Tenkai Tsunami | Japan |
8. | Seniesa Estrada | USA |
9. | Sandra Robles | Mexico |
10. | Fatuma Yazidu | Tansania |
Jr. Bantamweight 52,16 kg / 115 lbs
1. | Guadalupe Martinez | Mexico |
2. | Tyrieshia Douglas | USA |
3. | Debora Anahi Dionicius | Argentina |
4. | Jasseth Noriega | Mexico |
5. | Irma Garcia | Mexico |
6. | Maria Magdalena Rivera | Argentina |
7. | Estrella Valverde | Mexico |
8. | Susie Ramadan | Australia |
9. | Yulihan Alejandra Luna Avila | Mexico |
10. | Ashley Brace | U.K. |
Jr. Featherweight 55,23 kg / 122 lbs
1. | Daniela Romina Bermudez | Argentina |
2. | Amanda Serrano | USA |
3. | Marcela Eliana Acuna | Argentina |
4. | Fatuma Zarika | USA |
5. | Laura Soledad Griffa | Argentina |
6. | Yazmin Rivas | Mexico |
7. | Yesica Patricia Marcos | Chile |
8. | Dina Thorslund | Denmark |
9. | Gabriella Busa | Hungary |
10. | Sabrina Maribel Perez | Argentina |
Jr. Lightweight 58,97 kg / 130 lbs
1. | Eva Wahlstrom | Finland |
2. | Maiva Hamadouche | France |
3. | Melissa St Vil | USA |
4. | Ramona Kuehne | Germany |
5. | Hyun-Mi Choi | South Korea |
6. | Ewa Brodnicka | Poland |
7. | Myriam Dellal | France |
8. | Shelly Vincent | USA |
9. | Karen Elizabeth Carabajal | Argentina |
10. | Kristine Shergold | U.K. |
Jr. Welterweight 63,50 kg / 140 lbs
Intercontinental Champ.: Vacant
Continental Champ.: Kinga Magyar (HUN)
America’s Champ.: Vacant
1. | Erica Anabella Farias | Argentina |
2. | Ana Laura Esteche | Argentina |
3. | Anahi Esther Sanchez | Argentina |
4. | Svetlana Kulakova | Russia |
5. | Judy Waguthii | Kenya |
6. | Kandi Wyatt | Canada |
7. | Verena Kaiser | Germany |
8. | Alicia Melina Kummer | Germany |
9. | Natalie Brown | Canada |
10. | Elfi Philips | Belgium |
Jr. Middleweight 69.85 kg / 154 lbs
1. | Hanna Gabriels | Costa Rica |
2. | Noni Tenge | South Africa |
3. | Chris Namus | Uruguay |
4. | Inna Sagaydakovskaya | Russia |
5. | Oxandia Castillo | Dominican Republic |
6. | Marisa Gabriela Nunez | Argentina |
7. | Mikaela Lauren | Sweden |
8. | Marie Eve Dicaire | Canada |
9. | Mapule Ngubane | South Africa |
10. | Jennifer Retzke | Germany |
Super Middleweight 76,2 kg / 168 lbs
1. | Claressa Shields | USA |
2. | Femke Hermans | Belgium |
3. | Maricela Cornejo | USA |
4. | Tori Nelson | USA |
5. | Angelica Lopez Flores | Mexico |
6. | Alicia Napoleon | USA |
7. | Nikki Adler | Germany |
8. | Franchon Crews Dezurn | USA |
9. | Savannah Marshall | U.K. |
10. | Elin Cederros | Sweden |
Heavyweight over 79,38 kg / over 175 lbs
1. | Alejandra Jimenez | Mexico |
2. | Irais Hernandez | Mexico |
3. | Sonya Lamonakis | USA |
4. | Laura Ramsey | USA |
5. | Vanessa Lepage Joanisse | Canada |
6. | Sonja Fox | USA |
7. | Annie Mazerolle | Canada |
8. | Claire Hafner | Canada |
9. | Geovana Peres | New Zealand |
10. | Alrie Meleisea | New Zaeland |
Legend:
Int.: Interims
* Time over / with offer VAC
Strawweight 47,63 kg / 105 lbs
1. | Anabel Ortiz | Mexico |
2. | Cai Zong Ju | China |
3. | Etsuko Tada | Japan |
4. | Yuko Kuroki | Japan |
5. | Nao Ikeyama | Japan |
6. | Ana Arrazola | Mexico |
7. | Tina Rupprecht | Germany |
8. | Kayoko Ebata | Japan |
9. | Naoko Shibata | Japan |
10. | Ji Hyun Park | Japan |
Flyweight 50,8 kg / 112 lbs
Intercontinental Champ.: Vacant
Continental Champ.: Vacant
America’s Champion.: Vacant
1. | Jessica Chavez | Mexico |
2. | Ibeth Zamora Silva | Mexico |
3. | Arely Mucino | Mexico |
4. | Yesenia Gomez | Mexico |
5. | Leonela Paola Yudica | Argentina |
6. | Raja Amasheh | Germany |
7. | Lourdes Juarez | Mexico |
8. | Monserrat Alarcon | Mexico |
9. | Maribel Ramirez | Mexico |
10. | Jacky Calvo | Mexico |
Bantamweight 53,53 kg / 118 lbs
1. | Mariana Juarez | Mexico |
2. | Helen Joseph | USA |
3. | Carolina Rodriguez | Chile |
4. | Maria Cecilia Roman | Argentina |
5. | Dayana Cordero | Panama |
6. | Mayerlin Rivas | Venezuela |
7. | Catherine Phiri | Zambia |
8. | Eva Voraberger | Austria |
9. | Sharadene Fortuin | South Africa |
10. | Carolina Raquel Duer | Argentina |
Featherweight 57,15 kg / 126 lbs
Intercontinental Champ.: Vacant
Continental Champ.: Vacant
America`s Champ.: Vacant
1. | Nina Meinke | Germany |
2. | Jelena Mrdjenovich | Canada |
3. | Heather Hardy | USA |
4. | Jennifer Han | USA |
5. | Stephanie Ducastel | France |
6. | Edith Soledad Matthysse | Argentina |
7. | Elena Gradinar | Russia |
8. | Cindy Serrano | USA |
9. | Lizbeth Crespo | Argentina |
10. | Vissia Trovato | Italy |
Lightweight 61,24 kg / 135 lbs
1. | Delfine Persoon | Belgium |
2. | Katie Taylor | Ireland |
3 | Natalia V. del Valle Aguirre | Argentina |
4 | Chantelle Cameron | U.K. |
5 | Victoria Noelia Bustos | Argentina |
6 | Jessica McCaskill | USA |
7 | Rose Volante | Brazil |
8 | Deanha Hobbs | Australia |
9 | Oleksandra Sidorenko | Poland |
10 | Ruth Stephanie Aquino | Argentina |
Welterweight 66,68 kg / 147 lbs
1. | Cecilia Braekhus | Norway |
2. | Kali Reis | USA |
3. | Klara Svensson | Sweden |
4. | Lolita Muzeya | Zambia |
5. | Yamila Esther Reynoso | Argentina |
6. | Aleksandra M. Lopes | USA |
7. | Ruth Chisale | Malawi |
8. | Ornella Domini | Switzerland |
9. | Arlene Blencowe | Australia |
10. | Natasha Spence | Canada |
Middleweight 72,57 kg / 160 lbs
1. | Christina Hammer | Germany |
2. | Ema Kozin | Slovenia |
3. | Raquel Miller | USA |
4. | Ivana Habazin | Croatia |
5. | Nerina Ortubia | Argentina |
6. | Yenebier Guillen | Dominican Republic |
7. | Tiffany Woodard | USA |
8. | Yanina Orozco | Argentina |
9. | Logan Holler | USA |
10. | Sanna Turunen | Finland |
Light Heaveyweight 79,38 kg / 175 lbs
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |